GREEN FEES
Listed below are our fees for 9 and 18 holes of golf, along with the other items we offer: cart, clubs, etc. (last updated: March 14, 2011)
| 2 Players with Cart: $35 for nine and $50 for 18, AFTER 3PM everyday (You must mention that you saw it online when you call or come in for a tee time.) |
|---|
| 9 HOLES | 18 HOLES | ||
|---|---|---|---|
| Weekday | Adult | $12.00 | $17.00 |
| Senior/Student | $10.00 | $15.00 | |
| Weekend | Adult | $14.00 | $20.00 |
| Junior (17 & Under) | $8.00 | $12.00 | |
| Power Cart | $15.00 | $20.00 | |
| Twilight Special | All green fees after 4pm, everyday | $10.00 | $15.00 |
| Pull Cart | $2.00 | $3.00 | |
| Clubs | $3.00 | $6.00 | |
| Trail Fee | $4.00 | $6.00 | |
| 10 Round Punch Cards | Regular | $110.00 | $160.00 |
| Senior | $90.00 | $140.00 | |
| (Add $ 3.00 per punch for use on weekends and holidays, punch cards expire 3/1/2012) | |||
| With Spouse | Children | ||
|---|---|---|---|
| Discount Golf Pass | $395.00 | $525.00 | $100.00 |
| 9-Hole Weekdays | $4.00 | ||
| 18-Hole Weekdays | $5.50 | ||
| 9-Hole Weekends | $6.00 | ||
| 18-Hole Weekends | $9.00 | ||
| Five Day Unlimited * | $775.00 | $1,150.00 | $125.00 |
| Seven Day Unlimited | $1,000.00 | $1,475.00 | $175.00 |
| Cart Storage | $375 |
|---|---|
| Annual payments above are for Cash or Check. For Credit Card payments, please add 4%. | |
Annual golfers: Please allow maintenance personnel access to the field. Please use the practice and chipping green for warm-up. Play the course evenly.
* Holidays are not included.
